X |
I |
Image Bank Listing |
| ICELAND - 1,995 Images | Iceland | 1995 | |
Location |
Province | Code |
Images |
| Aerial | Reykjanes Peninsula | ISRPAIR | 12 |
| Blue Lagoon | Reykjanes Peninsula | ISRPBLU | 112 |
| Dyrholaey/Reynisfjara Black Beach | South Iceland | ISSODYR | 98 |
| Geysir Hot Springs | South Iceland | ISSOGEY | 235 |
| Grindavik | Reykjanes Peninsula | ISRPGRI | 18 |
| Gullfoss | South Iceland | ISSOGUF | 82 |
| Gunnuhver Hot Springs | Reykjanes Peninsula | ISRPGUN | 56 |
| Hveragerdi | South Iceland | ISSOHVE | 12 |
| Icelandic Horses | South Iceland | ISSOHOR | 87 |
| Keflavik | Reykjanes Peninsula | ISRPKEF | 3 |
| Kerio volcanic crater | South Iceland | ISSOKER | 21 |
| Mount Hecla | South Iceland | ISSOHEC | 7 |
| Reykjanes Peninsula | Reykjanes Peninsula | ISRPREP | 27 |
| Reykjavik | Capital Region | ISCRREK | 298 |
| Road Hveragerdi-Skalholt | South Iceland | ISSORHS | 20 |
| Road Hveragerdi-Vik Road | South Iceland | ISSORHV | 39 |
| Road Reykjavik-Hveragerdi | South Iceland | ISSORHR | 22 |
| Road Thingvellir-Reykjavik | South Iceland | ISSORTR | 5 |
| Seljalandsfoss | South Iceland | ISSOSLF | 98 |
| Skalholt | South Iceland | ISSOSKA | 25 |
| Skogafoss | South Iceland | ISSOSKO | 69 |
| Solheimajokull glacier | South Iceland | ISSOSOG | 50 |
| Þingvellir (Thingvellir) National Park | South Iceland | ISSOTHV | 125 |
| Valahnjukur | Reykjanes Peninsula | ISRPVAL | 42 |
| Vestmannaeyjar | Westman Islands | ISWIVST | 29 |
| Faxasker Skellir | Westman Islands | ISWIFXS | 13 |
| Heimaey Island | Westman Islands | ISWIHEM | 354 |
| Vik I Myrdal | South Iceland | ISSOVIK | 36 |
| INDIA - 17,707 Images | |||
Location |
State | Code |
Images |
| Andaman Islands | INAN | 202 | |
| Chiriya Tapu | Andaman Islands | INANCRT | 68 |
| Jolly Bouy | Andaman Islands | INANJOB | 13 |
| Mahatma Ghandi Marine Park | Andaman Islands | INANMGM | 17 |
| Port Blair | Andaman Islands | INANPBL | 69 |
| South Andaman | Andaman Islands | INANSAN | 10 |
| Wandoor | Andaman Islands | INANWDR | 25 |
| Andhra Pradesh | INAP | 275 | |
| Golkonda | Andhra Pradesh | INAPGOL | 99 |
| Hyderabad | Andhra Pradesh | INAPHYD | 136 |
| Nagarjunkonda | Andhra Pradesh | INAPNGJ | 40 |
| Assam | INAS | 266 | |
| Dimapur | Assam | INASDIM | 18 |
| Guwahati | Assam | INASGUW | 119 |
| Kaziranga Wildlife Sanctuary | Assam | INASKAZ | 86 |
| Madan Kamdev | Assam | INASMDK | 4 |
| Sibsagar | Assam | INASSIB | 39 |
| Bihar | INBR | 1,345 | |
| Barabar | Bihar | INBRBAR | 18 |
| Barabar Caves | Bihar | INBRBRC | 17 |
| Bela | Bihar | INBRBEL | 4 |
| Bodhgaya | Bihar | INBRBOD | 548 |
| Gaya | Bihar | INBRGAY | 31 |
| Nalanda | Bihar | INBRNAL | 235 |
| Patna | Bihar | INBRPAT | 185 |
| Rajgir | Bihar | INBRRJG | 116 |
| Sasaram | Bihar | INBRSSR | 125 |
| Vaishali | Bihar | INBRVAI | 66 |
| Chandigarh Union Territory | INCH | 120 | |
| Chandigarh | Chandigarh Union Terr. | INCHCDG | 120 |
| Delhi | INDL | 565 | |
| Delhi | Delhi | INDLDEL | 549 |
| Trains | Delhi | INDLTRN | 16 |
| Diu & Daman | INDI | 25 | |
| Diu | Diu & Daman | INDDDIU | 25 |
| Goa | INGA | 242 | |
| Beaches | Goa | INGABEA | 43 |
| Panaji | Goa | INGAPAN | 47 |
| Portuguese Colonial Churches | Goa | INGAGOA | 152 |
| Gujarat | INGJ | 445 | |
| Ahmedabad | Gujarat | INGJAHM | 19 |
| Gir National Park | Gujarat | INGJGIR | 51 |
| Junagath | Gujarat | INGJJUN | 50 |
| Palitana | Gujarat | INGJPAL | 169 |
| Porbandar | Gujarat | INGJPBR | 71 |
| Porbandar | Gujarat | INGJRUR | 4 |
| Sarkej | Gujarat | INGJSRK | 40 |
| Somnath | Gujarat | INGJSOM | 35 |
| Veraval | Gujarat | INGJVER | 6 |
| Haryana | INHR | 8 | |
| Pinjaur | Haryana | INHRPIN | 8 |
| Himachal Pradesh | INHP | 928 | |
| Dhankar | Himachal Pradesh | INHPDHK | 83 |
| Dhankar-Kye Road | Himachal Pradesh | INHPDKR | 7 |
| Dharmasala | Himachal Pradesh | INHPDRS | 56 |
| Kalpa | Himachal Pradesh | INHPKLP | 50 |
| Kaza | Himachal Pradesh | INHPKAZ | 2 |
| Kullu | Himachal Pradesh | INHPKUL | 20 |
| Kullu-Mandi Road | Himachal Pradesh | INHPKMR | 7 |
| Kunzum Pass | Himachal Pradesh | INHPKUP | 30 |
| Kunzum Pass-Rothang Pass Road | Himachal Pradesh | INHPKRR | 51 |
| Kye | Himachal Pradesh | INHPKYE | 64 |
| Kye-Kunzum Pass Road | Himachal Pradesh | INHPKKR | 39 |
| Manali | Himachal Pradesh | INHPMAN | 25 |
| Mandi | Himachal Pradesh | INHPMDI | 11 |
| Naggar | Himachal Pradesh | INHPNGR | 25 |
| Nako | Himachal Pradesh | INHPNAK | 46 |
| Nako-Tabo Road | Himachal Pradesh | INHPNTR | 49 |
| Recong Peo | Himachal Pradesh | INHPREP | 51 |
| Recong Peo-Nako Road | Himachal Pradesh | INHPRNR | 48 |
| Rhotang Pass | Himachal Pradesh | INHPRTP | 12 |
| Sarahan | Himachal Pradesh | INHPSRH | 38 |
| Shimla | Himachal Pradesh | INHPSIM | 91 |
| Shimla-Sarahan Road | Himachal Pradesh | INHPSSR | 43 |
| Srahan-Recong Peo Road | Himachal Pradesh | INHPSRR | 47 |
| Tabo | Himachal Pradesh | INHPTAB | 20 |
| Tabo-Dhankar Road | Himachal Pradesh | INHPTDR | 13 |
| Karnataka | INKA | 1,006 | |
| Bangalore | Karnataka | INKABLR | 18 |
| Belur | Karnataka | INKABEL | 159 |
| Halebid | Karnataka | INKAHLB | 122 |
| Hampi | Karnataka | INKAHAM | 346 |
| Mysore | Karnataka | INKAMYS | 168 |
| Pattadakal | Karnataka | INKAPTK | 189 |
| Sravanabelagola | Karnataka | INKASRV | 4 |
| Jammu & Kashmir | INJK | 1,268 | |
| Alchi | Jammu & Kashmir | INJKALC | 50 |
| Basgo | Jammu & Kashmir | INJKBSG | 25 |
| Bodh Kharbu | Jammu & Kashmir | INJKBDR | 3 |
| Kashmir Rural | Jammu & Kashmir | INJKRUR | 40 |
| Khalatse | Jammu & Kashmir | INJKKAL | 25 |
| Lamayuru | Jammu & Kashmir | INJKLMY | 23 |
| Leh | Jammu & Kashmir | INJKLEH | 222 |
| Leh-Kargil Road Basgo & Likir | Jammu & Kashmir | INJKBLR | 11 |
| Leh-Kargil Road: Fotu Pass | Jammu & Kashmir | INJKFOT | 21 |
| Leh-Kargil Road: Indus River Valley | Jammu & Kashmir | INJKINR | 39 |
| Leh-Kargil Road: Namika Pass | Jammu & Kashmir | INJKNAP | 29 |
| Leh-Kargil Road: Zanskar Range | Jammu & Kashmir | INJKZAN | 22 |
| Likir | Jammu & Kashmir | INJKLKR | 70 |
| Mulbekh | Jammu & Kashmir | INJKMUL | 21 |
| Saspul | Jammu & Kashmir | INJKSAS | 0 |
| Shey | Jammu & Kashmir | INJKSHE | 76 |
| Spituk Gompa | Jammu & Kashmir | INJKSPT | 46 |
| Srinagar/Dal Lake | Jammu & Kashmir | INJKSRI | 392 |
| Stok Gompa | Jammu & Kashmir | INJKSTO | 10 |
| Tikse | Jammu & Kashmir | INJKTIK | 108 |
| Zoji Pass | Jammu & Kashmir | INJKZOJ | 35 |
| Kerala | INKL | 937 | |
| Cardamom Hills | Kerala | INKLCAR | 8 |
| Guruvayoor /Punnathur Kota Elephants | Kerala | INKLGUR | 92 |
| Kerala Backwaters | Kerala | INKLBWT | 140 |
| Kochi | Kerala | INKLCOC | 268 |
| Nattika | Kerala | INKLNTK | 131 |
| Periyar Wildlife Sanctuary | Kerala | INKLPER | 39 |
| Somatheeram Ayurvedic Treatment | Kerala | INKLAYU | 44 |
| Somatheeram Beach | Kerala | INKLSBE | 102 |
| Thekadi | Kerala | INKLTKD | 31 |
| Thrissur | Kerala | INKLTRS | 12 |
| Trivandrum | Kerala | INKLTRV | 6 |
| Vizhinjam | Kerala | INKLVZH | 64 |
| Madhya Pradesh | INMP | 1,297 | |
| Bhopal | Madhya Pradesh | INMPBHO | 40 |
| Gwalior | Madhya Pradesh | INMPGWA | 429 |
| Indore | Madhya Pradesh | INMPIND | 2 |
| Ken River | Madhya Pradesh | INMPKEN | 36 |
| Khajuraho | Madhya Pradesh | INMPKAJ | 444 |
| Mandu | Madhya Pradesh | INMPMDU | 175 |
| Sanchi | Madhya Pradesh | INMPSAN | 171 |
| Maharashtra | INMH | 748 | |
| Ajanta | Maharashtra | INMHAJA | 237 |
| Aurungabad | Maharashtra | INMHARG | 1 |
| Elephanta Island | Maharashtra | INMHELE | 28 |
| Ellora | Maharashtra | INMHELL | 383 |
| Mumbai (Bombay) | Maharashtra | INMHBOM | 99 |
| Nagaland | INNG | 231 | |
| Dimapur-Kohima Road | Nagaland | INNLRUR | 7 |
| Hornbill festival - Kohima | Nagaland | INNLKOF | 211 |
| Kohima | Nagaland | INNLKHM | 13 |
| Orissa | INOR | 630 | |
| Bhubaneswar | Orissa | INORBUB | 129 |
| Bhunaneswar - Nandankanan Zoo | Orissa | INORZOO | 24 |
| Dhauligiri | Orissa | INORDAU | 28 |
| Konarak Beach | Orissa | INORKOB | 39 |
| Konarak Temple | Orissa | INORKON | 283 |
| Orissa Rural | Orissa | INORRUR | 8 |
| Pipli | Orissa | INORPIP | 11 |
| Puri | Orissa | INORPUR | 93 |
| Udaygiri Caves | Orissa | INORUDC | 15 |
| Punjab | INPB | 309 | |
| Amritsar | Punjab | INPBAMR | 272 |
| Goindwal | Punjab | INPBGOI | 15 |
| Pathankot | Punjab | INPBPTK | 2 |
| Rural Punjab | Punjab | INPBRUR | 9 |
| Taran Teran | Punjab | INPBTRT | 11 |
| Rajasthan | INRJ | 2,480 | |
| Ajmer | Rajasthan | INRJAJM | 36 |
| Alsisar | Rajasthan | INRJALS | 14 |
| Amber | Rajasthan | INRJAMB | 305 |
| Bharatpur | Rajasthan | INRJBRP | 11 |
| Jaipur | Rajasthan | INRJJAI | 389 |
| Jaisalmer | Rajasthan | INRJJSL | 293 |
| Jodhpur | Rajasthan | INRJJOD | 117 |
| Mandawa | Rajasthan | INRJMDW | 93 |
| Nawalgarh | Rajasthan | INRJNWG | 85 |
| Osiyan | Rajasthan | INRJOSI | 21 |
| Pushkar | Rajasthan | INRJPUS | 681 |
| Rajasthan Rural | Rajasthan | INRJRUR | 25 |
| Samode | Rajasthan | INRJSAM | 49 |
| Sariska Nature Reserve | Rajasthan | INRJSRK | 123 |
| Thar Desert | Rajasthan | INRJTAR | 43 |
| Udaipur | Rajasthan | INRJUDP | 195 |
| Sikkim | INSK | 371 | |
| Gangtok | Sikkim | INSKGTK | 159 |
| Gangtok-Peyamgatze Road | Sikkim | INSKGPR | 19 |
| Gangtok-Tsongo Lake Road | Sikkim | INSKGTR | 32 |
| Peyamgatse | Sikkim | INSKPEY | 63 |
| Peyamgatse-Darjeeling Road | Sikkim | INSKPDR | 31 |
| Rumtek | Sikkim | INSKRUM | 34 |
| Tsongo Lake | Sikkim | INSKTSL | 33 |
| Tamil Nadu | INTN | 879 | |
| Chennai (Madras) | Tamil Nadu | INTNCHN | 86 |
| Kancheepuram | Tamil Nadu | INTNKAN | 98 |
| Madurai | Tamil Nadu | INTNMAD | 263 |
| Mahabalipuram | Tamil Nadu | INTNMMP | 124 |
| Rural Tamil Nadu | Tamil Nadu | INTNRUR | 8 |
| Thanjavur | Tamil Nadu | INTNTAN | 179 |
| Tiruchirapalli | Tamil Nadu | INTNTIR | 88 |
| Vaikunta Perunmai Temple | Tamil Nadu | INTNVTP | 33 |
| Uttar Pradesh | INUP | 2,460 | |
| Agra | Uttar Pradesh | INUPAGR | 404 |
| Agra - Taj Mahal | Uttar Pradesh | INUPTAJ | 593 |
| Fatehpur Sikri | Uttar Pradesh | INUPFAT | 231 |
| Lucknow | Uttar Pradesh | INUPLUK | 260 |
| Rameshwar | Uttar Pradesh | INUPRMS | 56 |
| Sarnath | Uttar Pradesh | INUPSAR | 59 |
| Sikandara | Uttar Pradesh | INUPSIK | 40 |
| Varanasi | Uttar Pradesh | INUPVNS | 817 |
| West Bengal | INWB | 668 | |
| Darjeeling | West Bengal | INWBDAR | 229 |
| Kolkata | West Bengal | INWBCCU | 378 |
| Siliguri/Kalimpong Area | West Bengal | INWBSIL | 32 |
| Tea plantations | West Bengal | INWBTEA | 29 |
| INDONESIA - 1,153 Images | |||
Location |
Province | Code |
Images |
| Aerial | Java | IDJWAIR | 15 |
| Bali | Bali | IDBABAL | 652 |
| Borobudur | Java | IDJWBBD | 190 |
| Jakarta | Java | IDJWJKT | 193 |
| Java Rural | Java | IDJWRUR | 23 |
| Prambanan | Java | IDJWPRB | 24 |
| Yogyakarta | Java | IGJWYOG | 56 |
| IRAN (PERSIA) - 3,132 Images | |||
Location |
Province | Code |
Images |
| Butterflies | Kermanshah | IRBKBUT | 3 |
| Eslamabad | Kermanshah | IRBKESL | 11 |
| Sumar - Iraq Border Area | Kermanshah | IRBKIQB | 18 |
| Kangavar | Kermanshah | IRBKKNG | 18 |
| Kermanshah | Kermanshah | IRBKKRS | 22 |
| Ardestan | Esfahan | IRESARD | 14 |
| Esfahan | Esfahan | IRESESF | 877 |
| Kashan | Esfahan | IRESKAS | 56 |
| Na'in | Esfahan | IRESNAN | 40 |
| Rural | Esfahan | IRESRUR | 8 |
| Drayache-ye Bahtegan Salt lake | Fars | IRFADYB | 7 |
| Naqsh-e Rustam | Fars | IRFANQR | 54 |
| Naqsh-e Rajab | Fars | IRFANRB | 9 |
| Persepolis | Fars | IRFAPRS | 297 |
| Pasargade | Fars | IRFAPSG | 21 |
| Rural | Fars | IRFARUR | 41 |
| Shiraz | Fars | IRFASRZ | 120 |
| Bandar-e Anzali | Gilan | IRGIBAE | 41 |
| Fowgan | Gilan | IRGIFOW | 3 |
| Masuleh | Gilan | IRGIMAS | 121 |
| Rural | Gilan | IRGIRUR | 11 |
| Bam | Kerman | IRKEBAM | 160 |
| Gatkuiyeh | Kerman | IRKEGAT | 38 |
| Road between Kerman and Bam | Kerman | IRKEKBR | 24 |
| Kerman | Kerman | IRKEKER | 93 |
| Mahan | Kerman | IRKEMAH | 61 |
| Mashhad | Razavi Khorasan | IRKVMSH | 145 |
| Toos | Razavi Khorasan | IRKVTOS | 12 |
| Choga Zanbil | Khuzestan | IRKZCHZ | 2 |
| Zagros Mountains | Khuzestan | IRKZZAG | 21 |
| Alborz Mountains Marzanabad - Tehran | Mazandaran | IRMNALB | 15 |
| Rasht - Caviar production | Gilan | IRMNCAV | 43 |
| Chalus | Mazandaran | IRMNCLS | 5 |
| Qom | Qom | IRQMQOM | 23 |
| Alborz Mountains Tehran - Alamut | Qazvin | IRQZALM | 100 |
| Qazvin | Qazvin | IRQZQAZ | 15 |
| Rural | Qazvin | IRQZRUR | 5 |
| Taftan | Sistan and Baluchistan | IRSBTFT | 1 |
| Tehran | Tehran | IRTHTHR | 191 |
| Azerbaijan Province & Bazargan | West Azarbaijan | IRWAAZE | 7 |
| Rabat-e-Zainoddin Caravanserai | Yazd | IRYACVS | 13 |
| Maibod | Yazd | IRYAMBD | 51 |
| Yazd | Yazd | IRYAYZD | 315 |
| IRAQ (MESOPOTAMIA) - 1,722 Images | |||
Location |
Province | Code |
Images |
| Agargouf | Baghdad | IQBGAGG | 40 |
| Desert near Basra | Al-Basrah | IQBADES | 27 |
| Babylon | Babil | IQBBBAB | 101 |
| Baghdad | Baghdad | IQBGBAG | 441 |
| Baghdad-Mosul Road | Salah ad Din | IQSDBMR | 19 |
| Basra | Al-Basrah | IQBABSR | 40 |
| Borsippa | Babil | IQBBBOR | 18 |
| Ctesiphon | Baghdad | IQBGCTE | 17 |
| Rural Diyala Province | Diyala | IQDIRUR | 22 |
| Hatra | Ninawa | IQNIHTR | 102 |
| Hatra Village | Ninawa | IQNIHTV | 64 |
| Iranian Border | Diyala | IQDIIRB | 9 |
| Karbala | Karbala | IQKAKRB | 142 |
| Kufa | An Najaf | IQNAKUF | 36 |
| Mosul | Ninawa | IQNIMOS | 151 |
| Najaf | An Najaf | IQNANJF | 28 |
| Nasiriyah | Dhi Qar | IQDQNSR | 21 |
| Nineveh | Ninawa | IQNINNV | 53 |
| Numrud | Ninawa | IQNINMR | 68 |
| Qurna | Al-Basrah | IQBAQUR | 14 |
| Rural Babil Province | Babil | IQBBRUR | 5 |
| Samarra | Salah ad Din | IQSDSMR | 98 |
| Shatt al-Arab River | Al-Basrah | IQBASAR | 29 |
| St. Matti Monastery | Ninawa | IQNISMT | 20 |
| Village near St. Matti Monastery | Ninawa | IQNISMV | 15 |
| Ukhaider Castle | Karbala | IQKAUKC | 71 |
| Ur | Dhi Qar | IQDQURZ | 71 |
| IRELAND - 179 Images | |||
Location |
County | Code |
Images |
| Blarney Castle | Cork | IECKBLC | 2 |
| Cong | Mayo | IEMOCON | 4 |
| County Cork | Cork | IECKCRK | 5 |
| County Galway | Galway | IEGYGAL | 7 |
| County Kerry | Kerry | IEKYKER | 8 |
| County Killarney | Killarney | IEKKKIL | 8 |
| County Limerick | Limerick | IELKLIM | 2 |
| County Mayo | Mayo | IEMOMAY | 1 |
| Dublin | Dublin | IEDNDUB | 142 |
| NORTHERN IRELAND - 351 Images | |||
| Belfast | Northern Ireland | GBNIBEL | 83 |
| Bushmills | Northern Ireland | GBNIBUM | 6 |
| Dunluce Castle | Northern Ireland | GBNIDUC | 24 |
| Giants Causeway | Northern Ireland | GBNIGCW | 203 |
| Portrush | Northern Ireland | GBNIPRU | 13 |
| Rural | Northern Ireland | GBNIRUR | 3 |
| Trains | Northern Ireland | GBNITRN | 19 |
| ISRAEL - 653 Images | |||
Location |
District | Code |
Images |
| Dead Sea | HaDarom | ILHDDDS | 15 |
| Eilat | HaDarom | ILHDEIL | 7 |
| En Gedi | HaDarom | ILHDENG | 48 |
| Jerusalem | Jerusalem | ILJMJER | 487 |
| Judean Desert | HaDarom | ILHDJUD | 9 |
| Masada | HaDarom | ILHDMAS | 47 |
| Qumran | West Bank | ILWBQMR | 29 |
| Tel Aviv/Jaffa | Tel Aviv | ILTATLV | 11 |
| ITALY - 2, 464 Images | |||
Location |
Region | Code |
Images |
| Apricale | Liguria | ITLGAPR | 7 |
| Bajardo | Liguria | ITLGBAJ | 2 |
| Bologna | Emilia-Romagna | ITERBOL | 7 |
| Carrara | Tuscany | ITTCCAR | 6 |
| Ceriana | Liguria | ITLGCER | 3 |
| Cuomo Lake | Lombardy | ITLMLDC | 11 |
| Dolceaqua | Liguria | ITLGDOL | 9 |
| Florence | Tuscany | ITTCFIR | 282 |
| Genoa | Liguria | ITLGGEN | 4 |
| Italian Riviera | Liguria | ITLGRIV | 11 |
| Messina | Sicily | ITSCMES | 57 |
| Milan | Lombardy | ITLMMIL | 76 |
| Naples | Campani | ITCMNAP | 23 |
| Pisa | Tuscany | ITTCPIS | 40 |
| Pompeii | Campani | ITCMPOM | 59 |
| Pontevedra | Tuscany | ITTCPON | 3 |
| Ravenna | Emilia-Romagna | ITERRAV | 3 |
| Rome | Lazio | ITLZROM | 427 |
| San Remo | Liguria | ITLGSRE | 83 |
| Siena-Perugia | Tuscany | ITTCSIE | 126 |
| Taormina | Sicily | ITSCTRM | 15 |
| Venice | Veneto | ITVNVCE | 1193 |
| Verona | Veneto | ITVNVER | 12 |
| Villa de Este | Lazio | ITLZVDE | 5 |