X |
C |
Image Bank Listing |
Photos of Cambodia, Canada, Canary Islands, Cape Verde, Chile, China, Colombia, Cook Islands,
Costa Rica, Croatia, Cruise Ships, Cuba & Czech Republic are listed here: |
|---|
| CAMBODIA - 3,673 Images | |||
| Location | Province | Code | Images |
| Angkor - Angkor Thom - Baphuon | Siem Reab | KHANBAP | 20 |
| Angkor - Angkor Thom - Bayon & Entrance Gates | Siem Reab | KHANTOM | 772 |
| Angkor - Angkor Thom - Elephant Terrace | Siem Reab | KHANELE | 31 |
| Angkor - Angkor Thom - Leper King Terrace | Siem Reab | KHANLEP | 16 |
| Angkor - Angkor Thom - Phimeanakas | Siem Reab | KHANPIM | 8 |
| Angkor - Angkor Wat | Siem Reab | KHANAGW | 649 |
| Angkor - Baksei Chamrong | Siem Reab | KHANBKC | 2 |
| Angkor - Banteay Kdei | Siem Reab | KHANBKD | 93 |
| Angkor - Banteay Srei | Siem Reab | KHANBSR | 213 |
| Angkor - Chau Say Tevoda | Siem Reab | KHANCST | 23 |
| Angkor - East Mebon | Siem Reab | KHANEMB | 10 |
| Angkor - Neak Pean | Siem Reab | KHANNKP | 22 |
| Angkor - Phnom Bakheng | Siem Reab | KHANPBK | 27 |
| Angkor - Prasat Kravan | Siem Reab | KHANPKR | 2 |
| Angkor - Prasat Sour Prat | Siem Reab | KHANPSP | 8 |
| Angkor - Pre Rup | Siem Reab | KHANPRU | 35 |
| Angkor - Preah Khan | Siem Reab | KHANPRK | 133 |
| Angkor - Rolous | Siem Reab | KHANROL | 68 |
| Angkor - Ta Keo | Siem Reab | KHANTAK | 16 |
| Angkor - Ta Prohm | Siem Reab | KHANTAP | 302 |
| Angkor - Thommanon | Siem Reab | KHANTHO | 2 |
| Mekong River aerial | Siem Reab | KHSRMEK | 9 |
| Phnom Penh | Phnom Penh | KHPPPNH | 658 |
| Siem Reap | Siem Reab | KHSRSRP | 237 |
| Takeo | Takeo | KHTKTAK | 13 |
| Tonle Bati | Takeo | KHTKTNB | 113 |
| Tonle Sap | Siem Reab | KHSRTSP | 191 |
| CANADA - 22,460 Images | |||
| Location | Province | Code | Images |
| Alberta Total | CAAB | 3,004 | |
| Banff National Park | Alberta | CAABBNF | 768 |
| Calgary | Alberta | CAABCAL | 355 |
| Calgary Foothills | Alberta | CAABCAF | 16 |
| Canmore | Alberta | CAABCAN | 18 |
| Cathedral Mountain | Alberta | CAABCAT | 4 |
| Cowley | Alberta | CAABCOW | 4 |
| Crowsnest Pass | Alberta | CAABCRP | 22 |
| Dinosaur Provincial Park | Alberta | CAABDIN | 34 |
| Drumheller | Alberta | CAABDRU | 152 |
| Edmonton | Alberta | CAABEDM | 46 |
| Fort Macleod | Alberta | CAABFMC | 56 |
| Head-Smashed-In Buffalo Jump | Alberta | CAABHSB | 17 |
| Jasper National Park | Alberta | CAABJSP | 1209 |
| Lundbreck Falls | Alberta | CAABLUF | 16 |
| Police Outpost Provincial Park | Alberta | CAABPOP | 19 |
| Wainwright | Alberta | CAABWWR | 12 |
| Waterton Lakes National Park | Alberta | CAABWTL | 256 |
| British Columbia | CABC | 10,974 | |
| 100 Mile House | British Columbia | CABCHMH | 18 |
| Alaska Highway | British Columbia | CABCALH | 192 |
| Atlin | British Columbia | CABCATL | 320 |
| Azu Lake | British Columbia | CABCAZU | 8 |
| Babine Mountains | British Columbia | CABCBAB | 6 |
| Bear Flats | British Columbia | CABCBRF | 4 |
| Big Bar Ranch | British Columbia | CABCBBR | 103 |
| Bijoux Falls | British Columbia | CABCBIF | 6 |
| Brakendale | British Columbia | CABCBRK | 225 |
| Brandy Wine Falls Park | British Columbia | CABCBWF | 23 |
| Britannia Beach | British Columbia | CABCBRB | 8 |
| Burnaby | British Columbia | CABCVBU | 0 |
| Cache Creek | British Columbia | CABCCAC | 2 |
| Campbell River | British Columbia | CABCCAR | 26 |
| Carpenter Lake | British Columbia | CABCCAL | 13 |
| Cassiar | British Columbia | CABCCSR | 10 |
| Cassiar Highway | British Columbia | CABCCSH | 99 |
| Cathedral Grove | British Columbia | CABCCGR | 35 |
| Chemainus | British Columbia | CABCCHE | 49 |
| Chetwynd | British Columbia | CABCCTW | 2 |
| Clayoquot Sound | British Columbia | CABCCLY | 35 |
| Clinton | British Columbia | CABCCLI | 29 |
| Coal Harbour | British Columbia | CABCCOH | 5 |
| Coast Mountains | British Columbia | CABCCOM | 55 |
| Columbia River | British Columbia | CABCCOL | 6 |
| Coquitlam | British Columbia | CABCVCQ | 0 |
| Cowichan | British Columbia | CABCCOW | 6 |
| Creston | British Columbia | CABCCRE | 8 |
| Dawson Creek | British Columbia | CABCDWC | 21 |
| Delta | British Columbia | CABCVDL | 0 |
| Driftwood Canyon | British Columbia | CABCDCP | 8 |
| Fort Nelson | British Columbia | CABCFTN | 10 |
| Fort St. John | British Columbia | CABCFSJ | 24 |
| Fort Steele | British Columbia | CABCFST | 68 |
| Fraser River | British Columbia | CABCFRA | 51 |
| Galiano Island | British Columbia | CABCGAL | 0 |
| Georgia Straight/Active Pass | British Columbia | CABCGST | 77 |
| Glacier National Park | British Columbia | CABCGNP | 35 |
| Golden | British Columbia | CABCGOL | 2 |
| Golden Spruce Trail, Queen Charlotte Islands | British Columbia | CABCQCG | 34 |
| Graham Island, Queen Charlotte Islands | British Columbia | CABCQCA | 11 |
| Haida, Queen Charlotte Islands | British Columbia | CABCQCH | 20 |
| Hazelton Mountains | British Columbia | CABCHZM | 58 |
| Hazelton/New Hazelton | British Columbia | CABCHAZ | 31 |
| Hell's Gate | British Columbia | CABCHEL | 10 |
| Historical photos - Vancouver | British Columbia | CABCVAX | 220 |
| Hope | British Columbia | CABCHOP | 7 |
| Howe Sound | British Columbia | CABCHOW | 81 |
| Hudson's Hope | British Columbia | CABCHUH | 25 |
| Iskut | British Columbia | CABCISK | 23 |
| Jade City | British Columbia | CABCJAD | 4 |
| Johnstone Straight | British Columbia | CABCJST | 74 |
| Kelowna | British Columbia | CABCKLW | 34 |
| Kennedy Lake | British Columbia | CABCKNL | 11 |
| Kennedy River Falls | British Columbia | CABCKRF | 9 |
| Kitimat | British Columbia | CABCKTM | 4 |
| Kitwancool | British Columbia | CABCKIT | 25 |
| Kitwanga | British Columbia | CABCKTW | 16 |
| Kokanee Glacier Park | British Columbia | CABCKOK | 8 |
| Kootenay Lake | British Columbia | CABCKOL | 8 |
| Kootenay National Park | British Columbia | CABCKNP | 26 |
| K'san Indian Village | British Columbia | CABCKSA | 147 |
| Lac des Roches | British Columbia | CABCLDR | 8 |
| Lac La Hache | British Columbia | CABCLLH | 3 |
| Langley | British Columbia | CABCVLA | 0 |
| Liard Hotsprings | British Columbia | CABCLHS | 62 |
| Lillooet | British Columbia | CABCLIL | 8 |
| Little Big Bar Lake | British Columbia | CABCLBL | 5 |
| Lumby | British Columbia | CABCLUM | 51 |
| Maple Ridge | British Columbia | CABCVMR | 0 |
| Moberly Lake | British Columbia | CABCMOL | 3 |
| Moresby Island, Queen Charlotte Islands | British Columbia | CABCQCM | 14 |
| Moricetown | British Columbia | CABCMRC | 30 |
| Mount Robson Park | British Columbia | CABCMRP | 80 |
| Mount Terry Fox Provincial Park | British Columbia | CABCMTF | 4 |
| Muncho Lake | British Columbia | CABCMUL | 89 |
| Naikoon Provincial Park, Queen Charlotte Islands | British Columbia | CABCQCN | 27 |
| Nanaimo | British Columbia | CABCNAN | 16 |
| Nancy Green Lake | British Columbia | CABCNGL | 2 |
| Nelson | British Columbia | CABCNEL | 4 |
| New Westminster | British Columbia | CABCVNW | 63 |
| North Vancouver | British Columbia | CABCVNO | 1272 |
| Northern Rocky Mountains Aerial | British Columbia | CABCNRA | 49 |
| Pacific Rim National Park | British Columbia | CABCPRI | 44 |
| Parksville | British Columbia | CABCPRV | 2 |
| Pavilion | British Columbia | CABCPAV | 5 |
| Peace River | British Columbia | CABCPCR | 15 |
| Pemberton | British Columbia | CABCPEM | 5 |
| Pine Pass/River | British Columbia | CABCPIP | 12 |
| Pitt Meadows | British Columbia | CABCVPM | 0 |
| Port Alice | British Columbia | CABCPAL | 33 |
| Port Coquitlam | British Columbia | CABCVPC | 0 |
| Port Hardy | British Columbia | CABCPHA | 26 |
| Port McNeil | British Columbia | CABCPMN | 20 |
| Port Moody | British Columbia | CABCVMO | 0 |
| Prince George | British Columbia | CABCPGR | 0 |
| Prince Rupert | British Columbia | CABCPRU | 32 |
| Qay'Ilnagaay, Queen Charlotte Islands | British Columbia | CABCQCQ | 59 |
| Qualicum Beach | British Columbia | CABCQAB | 5 |
| Revelstoke | British Columbia | CABCREV | 5 |
| Richmond | British Columbia | CABCVRM | 149 |
| Rockies Aerial | British Columbia | CABCRMA | 359 |
| Rossland | British Columbia | CABCROS | 4 |
| Sechelt | British Columbia | CABCSEC | 14 |
| Seton Lake | British Columbia | CABCSET | 1 |
| Shannon Falls Park | British Columbia | CABCSFP | 47 |
| Shuswap Lake | British Columbia | CABCSHU | 4 |
| Silverstar | British Columbia | CABCSVS | 20 |
| Skeena River | British Columbia | CABCSKE | 16 |
| Skidegate, Queen Charlotte Islands | British Columbia | CABCQCS | 1 |
| Skitine River Canyon | British Columbia | CABCSRC | 34 |
| Smithers | British Columbia | CABCSMI | 10 |
| Spahats Creek | British Columbia | CABCSPA | 9 |
| Sparwood | British Columbia | CABCSPR | 8 |
| Squamish | British Columbia | CABCSQA | 96 |
| Steveston | British Columbia | CABCVST | 433 |
| Stewart | British Columbia | CABCSTW | 52 |
| Strathcona Park | British Columbia | CABCSTR | 12 |
| Surrey | British Columbia | CABCVSU | 14 |
| Taylor | British Columbia | CABCTAY | 8 |
| Telegraph Cove | British Columbia | CABCTCV | 15 |
| Telegraph Creek | British Columbia | CABCTCR | 49 |
| Terrace | British Columbia | CABCTER | 6 |
| Thompson River | British Columbia | CABCTOR | 15 |
| Three Valley Lake | British Columbia | CABCTVL | 5 |
| Tofino | British Columbia | CABCTOF | 14 |
| Trail | British Columbia | CABCTRL | 11 |
| Tumbler Ridge | British Columbia | CABCTUM | 2 |
| Tyax | British Columbia | CABCTYX | 30 |
| Union Bay | British Columbia | CABCUNB | 17 |
| Vancouver | British Columbia | CABCVAN | 3772 |
| Vernon | British Columbia | CABCVER | 15 |
| Victoria | British Columbia | CABCVIC | 390 |
| Wells Grey Park | British Columbia | CABCWGR | 52 |
| West Vancouver | British Columbia | CABCVWE | 511 |
| Whistler | British Columbia | CABCWHI | 74 |
| White Rock | British Columbia | CABCVWR | 59 |
| Williams Lake | British Columbia | CABCWLK | 6 |
| Woss | British Columbia | CABCWOS | 3 |
| Yellowhead Highway near Blue River | British Columbia | CABCYEH | 5 |
| Yoho National Park | British Columbia | CABCYOH | 104 |
| Manitoba Total | CAMB | 454 | |
| Boissevain | Manitoba | CAMBBSV | 11 |
| Gardenton | Manitoba | CAMBGRD | 28 |
| Gimli | Manitoba | CAMBGML | 17 |
| Gruntal | Manitoba | CAMBGRU | 20 |
| Hecla Provincial Park | Manitoba | CAMBHEC | 136 |
| Lower Fort Gary | Manitoba | CAMBLFG | 35 |
| Steinbach | Manitoba | CAMBSTB | 48 |
| Sunflower fields | Manitoba | CAMBSUN | 66 |
| Tolstoi | Manitoba | CAMBTOL | 2 |
| Winnipeg | Manitoba | CAMBWPG | 91 |
| New Brunswick Total | CANB | 464 | |
| Bloomfield | New Brunswick | CANBBFD | 3 |
| Caraquet | New Brunswick | CANBCAR | 164 |
| Fredericton | New Brunswick | CANBFRE | 19 |
| Fundy National Park | New Brunswick | CANBFNP | 18 |
| Grande-Anse | New Brunswick | CANBGRA | 41 |
| Haha | New Brunswick | CANBHAH | 4 |
| Hopewell Cape | New Brunswick | CANBHOC | 72 |
| Kings Landing | New Brunswick | CANBKIN | 97 |
| Moncton | New Brunswick | CANBMON | 6 |
| Norton | New Brunswick | CANBNTN | 6 |
| Saint John | New Brunswick | CANBSJO | 18 |
| Saint-Andrews-by-the-Sea | New Brunswick | CANBSAD | 11 |
| Smith Creek | New Brunswick | CANBSMC | 5 |
| Newfoundland Total | CANF | 496 | |
| Arches Provincial Park | Newfoundland | CANLARC | 42 |
| Cape Bonavista | Newfoundland | CANLCBO | 60 |
| Cape Spear | Newfoundland | CANLCSP | 29 |
| Clarenville | Newfoundland | CANLCLR | 2 |
| Gander | Newfoundland | CANLGAN | 21 |
| Gros Morne National Park | Newfoundland | CANLGMO | 143 |
| Gulf of St. Lawrence | Newfoundland | CANLGSL | 13 |
| Gunners Cove | Newfoundland | CANLGUN | 5 |
| L'Anse aux Meadows | Newfoundland | CANLANS | 53 |
| Petty Harbour | Newfoundland | CANLPET | 2 |
| Port au Choix | Newfoundland | CANLPOC | 22 |
| Port-aux-Basques | Newfoundland | CANLPAB | 1 |
| Saint John's | Newfoundland | CANLSJN | 63 |
| Saint Pauls | Newfoundland | CANLSPL | 3 |
| Terra Nova National Park | Newfoundland | CANLTNN | 1 |
| Trinity | Newfoundland | CANLTNT | 36 |
| North West Territories Total | CANT | 109 | |
| Arrow River | North West Territories | CANTARR | 3 |
| Aerial | North West Territories | CANTAIR | 6 |
| Aklavik | North West Territories | CANTAKL | 3 |
| Dempster Higway | North West Territories | CANTDEH | 28 |
| Inuvik | North West Territories | CANTINV | 22 |
| Mackenzie River | North West Territories | CANTMAC | 7 |
| Sled dogs | North West Territories | CANTDOG | 13 |
| Tuktoyaktuk | North West Territories | CANTTUK | 21 |
| Yellowknife | North West Territories | CANTYEK | 6 |
| Nova Scotia Total | CANS | 1261 | |
| Annapolis Royal | Nova Scotia | CANSANR | 34 |
| Baddeck | Nova Scotia | CANSBAD | 16 |
| Bay of Fundy | Nova Scotia | CANSBOF | 22 |
| Bay St. Lawrence | Nova Scotia | CANSBSL | 6 |
| Cape Breton Highlands | Nova Scotia | CANSCBR | 4 |
| Digby / Digby Neck | Nova Scotia | CANSDIG | 32 |
| Fort Edward | Nova Scotia | CANSFED | 6 |
| Grand Pre | Nova Scotia | CANSGPR | 16 |
| Halifax | Nova Scotia | CANSHAX | 215 |
| Halls Harbour | Nova Scotia | CANSHAL | 63 |
| Indian Harbour | Nova Scotia | CANSINH | 7 |
| Louisbourg | Nova Scotia | CANSLBG | 449 |
| Lunenburg | Nova Scotia | CANSLUN | 130 |
| Mahone Bay | Nova Scotia | CANSMAH | 21 |
| Meat Cove | Nova Scotia | CANSMEC | 9 |
| Neil's Harbour | Nova Scotia | CANSNEH | 17 |
| New Glasgow | Nova Scotia | CANSNGL | 4 |
| Peggy's Cove | Nova Scotia | CANSPEG | 170 |
| Pictou | Nova Scotia | CANSPIC | 14 |
| St. Peter's Canal | Nova Scotia | CANSSPE | 12 |
| Sydney | Nova Scotia | CANSSYD | 4 |
| White Point | Nova Scotia | CANSWPT | 10 |
| Nunavut Total | CANU | 1378 | |
| Charles Island | Nunavut | CANUCHI | 17 |
| Coral Harbour | Nunavut | CANUCOH | 230 |
| Davis Strait | Nunavut | CANUDST | 74 |
| Dead Man's Island | Nunavut | CANUDMI | 27 |
| Digges Island | Nunavut | CANUDIG | 182 |
| High Bluff Island | Nunavut | CANUHBI | 115 |
| Hudson Strait | Nunavut | CANUHST | 163 |
| Iqaluit | Nunavut | CANUIQL | 95 |
| Kimmirut | Nunavut | CANUKIM | 201 |
| Marble Island | Nunavut | CANUMAR | 19 |
| Rankin Inlet | Nunavut | CANURAN | 116 |
| Walrus Island | Nunavut | CANUWAL | 139 |
| Ontario Total | CAON | 1182 | |
| Ignace | Ontario | CAONIGN | 2 |
| Kakabeka Falls | Ontario | CAONKAK | 42 |
| Keswick | Ontario | CAONKES | 20 |
| Kingston | Ontario | CAONKIN | 26 |
| Niagara Falls | Ontario | CAONNIF | 113 |
| Niagara on the Lake | Ontario | CAONNIL | 3 |
| Ottawa | Ontario | CAONOTW | 473 |
| Prescott | Ontario | CAONPSC | 11 |
| Sarnia | Ontario | CAONSAR | 4 |
| Sault Ste. Marie | Ontario | CAONSSM | 48 |
| Sudbury | Ontario | CAONSUD | 37 |
| Thunder Bay | Ontario | CAONTHB | 48 |
| Thunder Bay - Old Fort William | Ontario | CAONTFW | 116 |
| Toronto | Ontario | CAONTOR | 208 |
| Wawa | Ontario | CAONWAW | 21 |
| Welland | Ontario | CAONWEL | 8 |
| White River | Ontario | CAONWIR | 2 |
| Prince Edward Island Total | CAPE | 194 | |
| Borden | Prince Edward Island | CAPEBOR | 3 |
| Cavendish Beach | Prince Edward Island | CAPECAV | 67 |
| Charlottetown | Prince Edward Island | CAPECHA | 41 |
| Confederation Bridge | Prince Edward Island | CAPECBR | 33 |
| Green Gables | Prince Edward Island | CAPEGNG | 13 |
| North Carleton | Prince Edward Island | CAPENCA | 1 |
| Orwell | Prince Edward Island | CAPEORW | 8 |
| Rural | Prince Edward Island | CAPERUR | 7 |
| Wood Islands | Prince Edward Island | CAPEWOD | 21 |
| Quebec Total | CAQC | 1548 | |
| Baie Saint Paul | Quebec | CAQCBSP | 47 |
| Cap Chat | Quebec | CAQCCCH | 19 |
| Eric Cove, Ungava Peninsula | Quebec | CAQCECV | 40 |
| Forillon National Park | Quebec | CAQCFOR | 70 |
| Grosse Ile | Quebec | CAQGRI | 129 |
| Kugluk Cove, Ungava Peninsula | Quebec | CAQCKUG | 42 |
| Madeleine | Quebec | CAQCMAD | 17 |
| Mont Saint Pierre | Quebec | CAQCMSP | 23 |
| Montreal | Quebec | CAQCMTL | 310 |
| Perce | Quebec | CAQCPRC | 146 |
| Pointe-au-Pere | Quebec | CAQCPAP | 12 |
| Quebec City | Quebec | CAQCQUE | 609 |
| Rimouski-Est | Quebec | CAQCRIE | 5 |
| Saguenay Park | Quebec | CAQCSAG | 23 |
| Sainte-Anne-des-Monts | Quebec | CAQCSAM | 5 |
| Saint-Flavie | Quebec | CAQCSFL | 23 |
| Tadoussac | Quebec | CAQCTAD | 28 |
| Saskatchewan Total | CASK | 411 | |
| Aberdeen | Saskatchewan | CASKABE | 2 |
| Aneroid | Saskatchewan | CASKANR | 7 |
| Assiniboia | Saskatchewan | CASKASI | 2 |
| Batoche | Saskatchewan | CASKBAT | 39 |
| Battleford | Saskatchewan | CASKBTF | 42 |
| Big Muddy Badlands | Saskatchewan | CASKBMB | 6 |
| Carleton & Fort Carleton | Saskatchewan | CASKCRL | 9 |
| Cut Knife | Saskatchewan | CASKCKN | 4 |
| Duck Lake | Saskatchewan | CASKDUL | 28 |
| Moose Jaw | Saskatchewan | CASKMSJ | 2 |
| Motherwell Homestead | Saskatchewan | CASKMHH | 27 |
| Neudorf | Saskatchewan | CASKNEU | 1 |
| Regina | Saskatchewan | CASKREG | 26 |
| Saint Victor's Petroglyphs | Saskatchewan | CASKSVI | 13 |
| Saskatoon | Saskatchewan | CASKSKT | 116 |
| Southern Saskatchewan | Saskatchewan | CASKSOU | 45 |
| Swift Current | Saskatchewan | CASKSFT | 10 |
| Waneskewan Heritage Park | Saskatchewan | CASKWAN | 28 |
| Willow Bunch | Saskatchewan | CASKWLB | 4 |
| Yukon Territory Total | CAYT | 985 | |
| Aerial | Yukon Territory | CAYTAIR | 12 |
| Alaska Highway | Yukon Territory | CAYTALH | 53 |
| Beaver Creek | Yukon Territory | CAYTBVC | 3 |
| Bonanza Creek | Yukon Territory | CAYTBOC | 27 |
| Carcross | Yukon Territory | CAYTCAR | 32 |
| Carmacks | Yukon Territory | CAYTCRM | 3 |
| Dawson City | Yukon Territory | CAYTDAW | 275 |
| Dempster Highway | Yukon Territory | CAYTDEM | 49 |
| Haines Junction | Yukon Territory | CAYTHJC | 2 |
| Jake's Corner | Yukon Territory | CAYTJAK | 3 |
| Klondike Highway | Yukon Territory | CAYTKLO | 36 |
| Kluane National Park | Yukon Territory | CAYTKLU | 132 |
| Lake Laberge | Yukon Territory | CAYTLLA | 3 |
| South Klondike Highway, White Pass & Area | Yukon Territory | CAYTSKH | 135 |
| Teslin | Yukon Territory | CAYTTES | 22 |
| Top of the World Highway | Yukon Territory | CAYTTOP | 80 |
| Upper Liard | Yukon Territory | CAYTUPL | 4 |
| Watson Lake | Yukon Territory | CAYTWTL | 24 |
| Whitehorse | Yukon Territory | CAYTWHT | 49 |
| Whitehorse - Miles Canyon | Yukon Territory | CAYTMLC | 20 |
| Yukon River - Five Fingers Rapids | Yukon Territory | CAYTYFF | 13 |
| Yukon River - Near Whitehorse | Yukon Territory | CAYTYRW | 8 |
| CANARY ISLANDS - 192 Images | |||
| Location | District | Code | Images |
| Tenerife | Canary Islands | ESCNTEN | 192 |
| CAPE VERDE - 198 Images | |||
| Location | County | Code | Images |
| Sao Vicente | Sao Vicente | CVSVSVI | 198 |
| CHILE - 10,153 Images | |||
| Location | Region/Province | Code | Images |
| Antofagasta Total | CLAN | 1157 | |
| Antofagasta | Antofagasta | CLANANF | 239 |
| Baquedano | Antofagasta | CLANBAQ | 25 |
| Calama | Antofagasta | CLANCAL | 7 |
| Chacabuco | Antofagasta | CLANCHA | 76 |
| Chiu Chiu | Antofagasta | CLANCIU | 80 |
| Chuquicamata | Antofagasta | CLANCQC | 96 |
| Cobija | Antofagasta | CLANCOB | 9 |
| Cordillera de la Sal - San Pedro de Atacama | Antofagasta | CLANCDS | 13 |
| Gatico | Antofagasta | CLANGAT | 22 |
| Laguna Chaxa | Antofagasta | CLANLCX | 27 |
| Lasana | Antofagasta | CLANLAS | 21 |
| Machuca | Antofagasta | CLANMAC | 44 |
| Pampa Union | Antofagasta | CLANPAU | 9 |
| Quillagua | Antofagasta | CLANQIL | 4 |
| Quitor | Antofagasta | CLANQTR | 12 |
| Salar de Atacama | Antofagasta | CLANSAT | 8 |
| San Pedro de Atacama | Antofagasta | CLANSPD | 102 |
| Tatio Geysiers | Antofagasta | CLANTAT | 177 |
| Toconao | Antofagasta | CLANTOC | 23 |
| Tocopilla | Antofagasta | CLANTOC | 1 |
| Valle de la Luna - San Pedro de Atacama | Antofagasta | CLANVDL | 162 |
| Araucania Total | CLAN | 116 | |
| Angol | Araucania | CLARANG | 31 |
| La Frontera Rural | Araucania | CLARRUR | 14 |
| Pucon/Villarica | Araucania | CLARPUC | 50 |
| Temuco | Araucania | CLARTEM | 21 |
| Arica & Parinacota Total | CLAP | 525 | |
| Arica | Arica & Parinacota | CLAPARI | 67 |
| Azapa | Arica & Parinacota | CLAPAZA | 53 |
| Azapa Archaeology Museum | Arica & Parinacota | CLAPAZM | 68 |
| Concordia Line | Arica & Parinacota | CLAPCON | 2 |
| Lauca National Park | Arica & Parinacota | CLAPLAU | 131 |
| Lluta Valley | Arica & Parinacota | CLAPLLU | 9 |
| Pampa del Muerto | Arica & Parinacota | CLAPPDM | 6 |
| Parinacota | Arica & Parinacota | CLAPPAR | 106 |
| Poconchile | Arica & Parinacota | CLAPPOC | 16 |
| Putre | Arica & Parinacota | CLAPPUT | 58 |
| Socoroma | Arica & Parinacota | CLAPSOC | 8 |
| Zapahuira | Arica & Parinacota | CLAPZAP | 1 |
| Atacama Total | CLAT | 5 | |
| Chañaral | Atacama | CLATCHN | 2 |
| El Salvador | Atacama | CLATELS | 3 |
| Bío-Bío Total | CLBI | 61 | |
| Chillan | Bío-Bío | CLBICHL | 14 |
| Concepcion | Bío-Bío | CLBICCP | 4 |
| Hualpen | Bío-Bío | CLBIHLP | 1 |
| Lota |