X |
A |
Image Bank Listing |
| Photos of Afghanistan, Airlines, Albania, American Samoa, Antarctica, Argentina, Aruba, Australia & Austria are listed here: |
| AFGHANISTAN - 2,068 Images | |||
Location |
Province |
Code |
Images |
| Aab-e-Noraq | Bamiyan | AFBMAEN | 10 |
| Aqrabat Valley | Bamiyan | AFBMAQV | 22 |
| Baghe Afghan | Parwan | AFPWBAF | 21 |
| Bamiyan (Bamian) | Bamiyan | AFBMBAM | 421 |
| Band-i-Amir | Bamiyan | AFBMBIA | 152 |
| Belandi | Parwan | AFPWBEL | 8 |
| Bolola Pass | Bamiyan | AFBMBOL | 30 |
| Chahar Deh-ye Ghowr Band | Parwan | AFPWCHD | 19 |
| Charikar | Parwan | AFPWCHA | 45 |
| Gardandiwal | Wardak | AFWAGRD | 12 |
| Gholghola City | Bamiyan | AFBMGOL | 43 |
| Ghorband | Parwan | AFPWGOV | 11 |
| Haji Gak Pass | Bamiyan | AFBMHGP | 5 |
| Hajigak Pass | Wardak | AFWAHGP | 55 |
| Jalalabad | Nangarhar | AFNGJAL | 51 |
| Jalrez | Wardak | AFWAJLZ | 54 |
| Kabul | Kabul | AFKBKBL | 446 |
| Kabul River | Kabul | AFKBKBR | 24 |
| Kabul to Sarobi Road | Kabul | AFKBKSR | 51 |
| Kabul-Charikar Road | Parwan | AFPWKCR | 13 |
| Kaloo | Bamiyan | AFBMKAL | 23 |
| Kharwalang | Wardak | AFWAKAL | 16 |
| Kotai Ashro | Wardak | AFWAKOA | 6 |
| Maidan Shar | Wardak | AFWAMDS | 23 |
| Mianeh Band | Parwan | AFPWMIB | 11 |
| Paimuri | Bamiyan | AFBMPAI | 65 |
| Pol-e Matak | Parwan | AFPWPMK | 12 |
| Sarobi | Kabul | AFKBSAR | 25 |
| Shahidan | Bamiyan | AFBMSHA | 65 |
| Sharh-i-Zohak | Bamiyan | AFBMZOH | 44 |
| Shekh Ali | Parwan | AFPWSHV | 58 |
| Shibar | Bamiyan | AFBMSIB | 10 |
| Shibar Pass | Bamiyan | AFBMSIP | 25 |
| Siagerd Valley | Parwan | AFPWSIV | 39 |
| Solang Pass | Parwan | AFPWSOP | 4 |
| Syahgerd | Parwan | AFPWSIG | 6 |
| Tajekha | Wardak | AFWATJK | 34 |
| Torkham | Nangarhar | AFNGTOK | 7 |
| Torkham-Jalalabad Road | Nangarhar | AFNGTJL | 42 |
| Ulya | Parwan | AFPWULY | 10 |
| Unai Pass | Wardak | AFWAUNP | 21 |
| Zarkharid | Wardak | AFWAZAR | 29 |
| Ushtur Shar | Parwan | AFPVUSS | 6 |
| Zohok City | Bamian | AFBMZOH | 23 |
| AIRLINERS - 925 Images | |||
Airline |
Country |
Code |
Images |
| Aces Colombia | Colombia | XTFFACE | 16 |
| Accidents | XTFFACC | 7 | |
| Aereo Calafia | Mexico | XTFFCAL | 2 |
| Aero Caribe | Mexico | XTFFAEC | 2 |
| Aeroflot | Russia | XTFFRUS | 14 |
| Aerolineas Argentinas | Argentina | XTFFAAR | 2 |
| Aeromexico | Mexico | XTFFAMX | 4 |
| Aero Peru | Peru | XTFFPER | 10 |
| Air BC | Canada | XTFFABC | 6 |
| Air Algerie | Algeria | XTFFALG | 1 |
| Air Canada | Canada | XTFFACA | 1 |
| Air China | China | XTFFCHI | 4 |
| Air France | France | XTFFAFR | 9 |
| Air India | India | XTFFAIN | 1 |
| Air Madagascar | Madagascar | XTFFMAD | 3 |
| Air Mauritius | Mauritius | XTFFAMU | 7 |
| Air Namibia | Namibia | XTFFANB | 7 |
| Air New Zealand | New Zealand | XTFFANZ | 4 |
| Air Pacific | Fiji | XTFFAPC | 2 |
| Air Rarotonga | Cook Islands | XTFFRAR | 2 |
| Air Sinai | Egypt | XTFFASI | 2 |
| Air Zimbabwe | Zimbabwe | XTFFZIM | 12 |
| Alaska Airlines | United States | XTFFALS | 4 |
| Austrian Airlines | Austria | XTFFAUS | 2 |
| Braniff's Calder | United States | XTFFBRN | 23 |
| British Airways | Great Britain | XTFFBAW | 15 |
| Buddha Air | Nepal | XTFFBUD | 5 |
| Canada 3000 | Canada | XTFFCAT | 4 |
| Canadian Airlines | Canada | XTFFCPA | 6 |
| Cathay Pacific | Hong Kong | XTFFCTP | 10 |
| Clouds | XTFFCLD | 79 | |
| Cruzeiro do Sul | Brazil | XTFFCDS | 4 |
| Cubana de Aviacion | Cuba | XTFFCUB | 1 |
| Douglas DC-3 | Canada | XTFFDC3 | 1 |
| Delta | United States | XTFFDEL | 1 |
| Drukair | Bhutan | XTFFDRU | 1 |
| Engines in flight | XTFFENG | 42 | |
| Filipino Airlines - Assorted | Philippines | XTFFPHI | 9 |
| Finnair | Finland | XTFFFIN | 4 |
| First Air | Canada | XTFFFST | 6 |
| Garuda | Indonesia | XTFFGAR | 4 |
| Iberia | Spain | XTFFIBE | 2 |
| Indian Airlines | India | XTFFIND | 1 |
| Iraq Airways | Iraq | XTFFIRQ | 2 |
| Japan Airlines | Japan | XTFFJAL | 15 |
| Jet Airways | India | XTFFJET | 3 |
| KLM | Netherlands | XTFFKLM | 4 |
| Ladeco Chile | Chile | XTFFLAD | 3 |
| Lan Chile | Chile | XTFFLAN | 2 |
| Lao Aviation | Laos | XTFFLAO | 5 |
| Lineas Aereas Paraguayas | Paraguay | XTFFLAP | 1 |
| Lloyd Aero Boliviano | Bolivia | XTFFBOL | 3 |
| Lufthansa | Germany | XTFFDLH | 55 |
| Malaysia Airlines | Malaysia | XTFFMAS | 19 |
| Malev | Hungary | XTFFMLV | 12 |
| North West Airlines | United States | XTFFNWA | 7 |
| Philippine Airlines | Philippines | XTFFPAL | 268 |
| Qantas | Australia | XTFFQAN | 3 |
| Royal Air Cambodge | Cambodia | XTFFCAM | 11 |
| Royal Air Nepal | Nepal | XTFFNEP | 8 |
| Scandinavian Airlines | Denmark | XTFFSAS | 1 |
| Singapore Airlines | Singapore | XTFFSIN | 1 |
| South African Airways | South Africa | XTFFSAA | 6 |
| Sri Lanka Airlines | Sri Lanka | XTFFSRI | 2 |
| Swissair | Switzerland | XTFFSWR | 2 |
| Thai Airways | Thailand | XTFFTHA | 5 |
| Tunis Air | Tunisia | XTFFTUN | 2 |
| Turkish Airlines | Turkey | XTFFTUR | 2 |
| TWA | United States | XTFFTWA | 3 |
| United Airlines | United States | XTFFUAL | 10 |
| Varig | Brazil | XTFFVAR | 2 |
| Venezuelan Airlines | Venezuela | XTFFVEN | 3 |
| Vietnam Airlines | Vietnam | XTFFVTN | 111 |
| Wardair | Canada | XTFFWDA | 5 |
| Yangon Airlines | Myanmar | XTFFYAN | 3 |
| Yemenia | Yemen | XTFFYEM | 4 |
| ALBANIA - 105 Images | |||
Location |
County |
Code |
Images |
| Butrint | Vlore | ALVLBUT | 60 |
| Sarande | Vlore | ALVLSAR | 45 |
| AMERICAN SAMOA - 91 Images | |||
Location |
Island |
Code |
Images |
| Pago Pago | Tutuila | ASTUPPG | 91 |
| ANTARCTIC PENINSULA - 3,193 Images | |||
Location |
Area |
Code |
Images |
| Andvord Bay | Antarctic Peninsula | AQAPANB | 28 |
| Anvers Island | Antarctic Peninsula | AQAPANV | 99 |
| Arctowski Peninsula | Antarctic Peninsula | AQAPARC | 62 |
| Argentine Islands | Antarctic Peninsula | AQAPARG | 129 |
| Curtiss Bay | Antarctic Peninsula | AQAPCUB | 127 |
| Cuverville Island | Antarctic Peninsula | AQAPCUV | 296 |
| Danco Island | Antarctic Peninsula | AQAPDAN | 45 |
| Deception Island | South Shetland Islands | AQSSDEC | 285 |
| Drake Passage | Southern Ocean | AQSODRP | 174 |
| Elephant Island | South Shetland Islands | AQSSELE | 23 |
| Errera Channel | Antarctic Peninsula | AQAPERR | 276 |
| Gerlache Strait | Antarctic Peninsula | AQAPGER | 116 |
| Half Moon Island | South Shetland Islands | AQSSHFM | 101 |
| Lemaire Channel | Antarctic Peninsula | AQAPLEM | 158 |
| Livingstone Island | South Shetland Islands | AQSSLIV | 141 |
| Palmer Station | Antarctic Peninsula | AQAPPLM | 32 |
| Paradise Harbour | Antarctic Peninsula | AQAPPHB | 219 |
| Penguin Island | South Shetland Islands | AQSSPEI | 52 |
| Penola Strait | Antarctic Peninsula | AQAPPEN | 98 |
| Petermann Island | Antarctic Peninsula | AQAPPTM | 99 |
| Pleneau Bay | Antarctic Peninsula | AQAPPLB | 88 |
| Ronge Island | Antarctic Peninsula | AQAPRNG | 16 |
| Torgeson Island | Antarctic Peninsula | AQAPTOR | 89 |
| Trinity Island (Mikkelsen Harbour) | Antarctic Peninsula | AQAPTRY | 55 |
| Vernadsky Station | Antarctic Peninsula | AQAPVER | 54 |
| Wilhelmina Bay | Antarctic Peninsula | AQAPWIL | 198 |
| Yalour Islands | Antarctic Peninsula | AQAPYAL | 79 |
| ARGENTINA - 1,198 Images | |||
Location |
State |
Code |
Images |
| Andes Aerial | Mendoza | ARMZAND | 19 |
| Buenos Aires | Capital Federal | ARCFBUE | 556 |
| Calafate | Santa Cruz | ARSCCFT | 34 |
| Iguazu | Misiones | ARMIIGU | 202 |
| Patagonia | Santa Cruz | ARSCPAT | 4 |
| Perito Moreno Glacier | Santa Cruz | ARSCPMG | 263 |
| Rio Turbio | Santa Cruz | ARSCRTB | 7 |
| Tierra del Fuego Park | Tierra del Fuego | ARTFTFG | 72 |
| Ushuaia | Tierra del Fuego | ARTFUSH | 41 |
| ARUBA - 14 Images | |||
| Location | Island | Code | Images |
| Aruba | Aruba | AW00ARU | 14 |
| AUSTRALIA - 2,309 Images | |||
| Location | State | Code | Images |
| Aborigines | Northern Territory | AUNTABO | 99 |
| Adelaide River | Northern Territory | AUNTADR | 56 |
| Aerial | Northern Territory | AUNTAIR | 32 |
| Albany | Western Australia | AUWAALB | 60 |
| Alice Springs | Northern Territory | AUNTASP | 14 |
| Ayers Rock Resort | Northern Territory | AUNTAYE | 11 |
| Barrow Creek | Northern Territory | AUNTBRC | 4 |
| Brisbane | Queensland | AUQLBNE | 119 |
| Cairns | Queensland | AUQLCNS | 17 |
| Canberra | ACT | AUCTCBR | 111 |
| Cervantes | Western Australia | AUWACER | 9 |
| Cook Passage | Queensland | AUQLCOP | 11 |
| Darwin | Northern Territory | AUNTDRW | 139 |
| Devil's Marbles | Northern Territory | AUNTDEV | 85 |
| Fremantle | Western Australia | AUWAFRM | 73 |
| Great Barrier Reef | Queensland | AUQLGBR | 108 |
| Grey | Western Australia | AUWAGRE | 42 |
| Hangover Bay | Western Australia | AUWAHGB | 19 |
| Katoomba | New South Wales | AUNSKTM | 22 |
| Kiama | New South Wales | AUNSKIA | 3 |
| Kings Canyon | Northern Territory | AUNTKIN | 109 |
| Kings Canyon Landing Strip | Northern Territory | AUNTKIC | 5 |
| Lake Amadeus | Northern Territory | AUNTLAM | 6 |
| Lake Thetis | Western Australia | AUWALTE | 19 |
| Lone Pine Koala Sanctuary | Queensland | AUQLLPK | 56 |
| MacDonnell Range | Northern Territory | AUNTMDR | 7 |
| Melbourne | Victoria | AUVIMEL | 10 |
| Mt. Conner | Northern Territory | AUNTMTC | 2 |
| Nambung National Park | Western Australia | AUWANAM | 73 |
| Outback | Northern Territory | AUNTOUT | 11 |
| Perth | Western Australia | AUWAPER | 57 |
| Port Douglas | Queensland | AUQLPDO | 12 |
| Queensland Coast | Queensland | AUQLQCT | 11 |
| Stanwell Park | New South Wales | AUNSSTP | 5 |
| Stuart Highway | Northern Territory | AUNTSTH | 5 |
| Sydney | New South Wales | AUNSSYD | 349 |
| Tralee | New South Wales | AUNSTRA | 12 |
| Uluru National Park Ayer's Rock | Northern Territory | AUNTULU | 223 |
| Uluru National Park Olgas | Northern Territory | AUNTOLG | 195 |
| Wedge Point | Western Australia | AUWAWPT | 23 |
| Western Australia Rural | Western Australia | AUWARUR | 41 |
| Whitsunday Islands | Queensland | AUQLWSI | 33 |
| Windsor | New South Wales | AUNSWIN | 8 |
| AUSTRIA - 429 Images | |||
| Location | State | Code | Images |
| Grinzig | Vienna | ATWIGRI | 21 |
| Innsbruck | Tyrol | ATTYINN | 1 |
| Melk/Wachau | Lower Austria | ATLAMLK | 42 |
| Oetztal | Tyrol | ATTYOTZ | 4 |
| Salzburg | Salzburg | ATSZSLZ | 96 |
| Soelden | Tyrol | ATTYSOL | 14 |
| Tirol | Tyrol | ATTYTIR | 9 |
| Wien | Vienna | ATWIVIE | 242 |